HR Awards:
Award | Visibility | Description & Details |
Human Resource Executive: Top HR Product of the Year (must be new product released within the year) | 100k | Each fall, the editors of Human Resource Executive® choose the HR and training products they believe represent the very best of what vendors introduced to the market during the past 12 months. |
10k HRTech Conference | Top HRTech Products | |
15k | Now entering its 21st year, the Brandon Hall Group HCM Excellence Awards Program is the most prestigious awards program in the industry. Often times called the “Academy Awards” by Learning, Talent and Business Executives, the program was one of the first of its kind in the learning industry, which was pioneered in 1994. | |
50k | The 2015 nomination period will open July 6, 2015. | |
20k+ trade association | Conference attendee | |
trade association | Conference attendee |
Industry Awards:
Award | Visibility | Description & Details |
CPA Technology Advisor: Reader's Choice In Practice Technology Payroll | 47k Readership circulation | The Awards are the results of the votes of our readers, allowing them to shine a spotlight on the products and services they use in their firms, whether for direct client work or for firm management, as well as some of the personal and general technologies they use in their daily lives |
47k Readership circulation | new or updated products directly serving the accounting industry Award recipients are selected by CPA Practice Advisor’s editorial board and awards committee, which include thought leaders and professionals from across the country. | |
Software & Information Industry Association (SIIA): CODIE Awards (Software) [Must attend conference] | The Software & Information Industry Association is the principal trade association for the software and digital content industry. | During the past 29 years, the SIIA CODiE Awards have recognized more than 1,000 software and information companies for achieving excellence. The CODiE Awards remain the only peer-recognized program in the content, education, and software industries so each CODiE Award win serves as incredible market validation for a product’s innovation, vision, and overall industry impact. |
American Business Stevie Awards: Multiple | The Stevie® Awards are the world's premier business awards. | The American Business Awards are the the premier business awards program in the U.S.A. 2015 entries are now being accepted - get your entry kit. The entry deadline is March 25. Ready to enter? |
10k | The annual Ventana Research Awards are divided into two categories: | |
2k | · The information clearly explains the product or service from a technological perspective, its scope and impact. Volume is not as important as clarity and substance. Ensure that you have included appropriate details; | |
Non profit trade association | Conference attendee |
Corporate Business Awards:
Award | Visibility | Description & Details |
Your Local Business Journal | Local | fastest-growing private companies - ranked on % growth |
National | Top 5000 fastest growing businesses | |
National | The Fast 50 is Fast Company magazine's annual readers' challenge, a global search for people doing extraordinary things. We were looking for innovative talents from the worlds of technology, design, entertainment, consumer goods, science, marketing, media, education, government, and more. And you responded. | |
National | For over 25 years we’ve studied and identified great workplaces around the world. | |
Based on % revenue growth over 5 years Must be incorporated minimum of 5 years Own proprietary tech. that contributes to a significant portion of the company's operating revenues | The Fast 500 ranking is based on revenue growth | |
National | Each spring, the business community comes together to celebrate regional semifinalists, finalists and winners. These honorees not only create and build market-leading businesses, but also help take the standard of excellence to new heights, transform the face of industry, create jobs and contribute to the vibrancy of communities. |